| Cost Code | Budget | Committed | Spent | Available | Progress | |
|---|---|---|---|---|---|---|
| KITCHENKitchen & Joinery(3) | $45000.00 | $49500.00 | $54500.00 | -$4500.00 | 110% | |
| FLOORINGFlooring(2) | $25000.00 | $27500.00 | $24500.00 | -$2500.00 | 110% | |
| FRAMINGFraming - Structural(4) | $95000.00 | — | $107500.00 | $95000.00 | 0% | |
| CONCRETEConcrete & Slab(3) | $85000.00 | — | $72500.00 | $85000.00 | 0% | |
| CERTIFIERCouncil & Certifier Fees(3) | $8000.00 | — | $60545.46 | $8000.00 | 0% | |
| ARCHITECTArchitect & Design(2) | $35000.00 | — | $60000.00 | $35000.00 | 0% | |
| PLUMBINGPlumbing(3) | $60000.00 | — | $59500.00 | $60000.00 | 0% | |
| BRICKWORKBrickwork & Cladding(3) | $55000.00 | — | $56000.00 | $55000.00 | 0% | |
| ELECTRICALElectrical(2) | $55000.00 | — | $55000.00 | $55000.00 | 0% | |
| EXCAVATIONExcavation & Earthworks(2) | $45000.00 | — | $43500.00 | $45000.00 | 0% | |
| ROOFINGRoofing(1) | $45000.00 | — | $42500.00 | $45000.00 | 0% | |
| UTILITIESUtility Connections(4) | $20000.00 | — | $41909.10 | $20000.00 | 0% | |
| WINDOWSWindows & Doors(1) | $40000.00 | — | $40000.00 | $40000.00 | 0% | |
| DEMODemolition & Site Clear(3) | $35000.00 | — | $36000.00 | $35000.00 | 0% | |
| PLASTERPlastering & Gyprocking(2) | $35000.00 | — | $34500.00 | $35000.00 | 0% | |
| HVACAir Conditioning(2) | $30000.00 | — | $30000.00 | $30000.00 | 0% | |
| PAINTINGPainting(2) | $30000.00 | $19800.00 | $30000.00 | $10200.00 | 66% | |
| LANDSCAPELandscaping & Driveways(1) | $30000.00 | — | $30000.00 | $30000.00 | 0% | |
| TILINGTiling(2) | $30000.00 | — | $29500.00 | $30000.00 | 0% | |
| ENGINEEREngineering & Reports(8) | $15000.00 | — | $27200.00 | $15000.00 | 0% | |
| JOINERYJoinery & Wardrobes(1) | $20000.00 | — | $18000.00 | $20000.00 | 0% | |
| GLASSGlass & Shower Screens(3) | $20000.00 | — | $17826.20 | $20000.00 | 0% | |
| BATHROOMBathroom Fixtures & Tapware(2) | $20000.00 | — | $15800.00 | $20000.00 | 0% | |
| INSULATIONInsulation(1) | $15000.00 | — | $14000.00 | $15000.00 | 0% | |
| WASTEWaste & Skip Bins(4) | $15000.00 | — | $12705.00 | $15000.00 | 0% | |
| WATERPROOFWaterproofing(1) | $12000.00 | — | $12000.00 | $12000.00 | 0% | |
| FENCINGFencing(1) | $12000.00 | — | $11000.00 | $12000.00 | 0% | |
| SURVEYSurveys(2) | $5000.00 | — | $8000.00 | $5000.00 | 0% | |
| INSURANCEInsurance & HBCF(1) | $8000.00 | — | $7272.73 | $8000.00 | 0% | |
| SITESite Establishment(2) | $10000.00 | — | $7000.00 | $10000.00 | 0% | |
| GARAGEGarage Doors(1) | $6000.00 | — | $5500.00 | $6000.00 | 0% | |
| DRIVEWAYDriveways & Paving(1) | $15000.00 | — | $5500.00 | $15000.00 | 0% | |
| CLEANINGCleaning(1) | $6000.00 | — | $4500.00 | $6000.00 | 0% | |
| Unassigned(1) | — | — | $236.42 | — | — | |
| Total | $887000.00 | $118800.00 | $1074494.91 | $768200.00 | 121% |
Citywide Cleaning Services
$4500.00
Jemena Gas
$4000.00
ReviewAusgrid
$7000.00
ReviewHanson Concrete
$5500.00
ReviewGreen Thumb Landscapes
$11000.00
ReviewGreen Thumb Landscapes
$30000.00
ReviewBlue Commercial Bin
$2310.00
ReviewSpark Electrical Contractors
$20000.00
ReviewAJ Plumbing Services
$20000.00
ReviewKwik Glass Greenacre Pty Ltd
$7590.00
ReviewGLASS PRO AUSTRALIA PTY LTD
$2364.20
ReviewChoices Flooring Marrickville
$12000.00
Kwik Glass Greenacre Pty Ltd
$7872.00
ReviewChoices Flooring Marrickville
$12500.00
ProCoat Painting
$24000.00
Inner West Wardrobe Co
$18000.00
Dulux Trade Centre
$6000.00
Reece Plumbing
$7800.00
Caesarstone AU
$19000.00
GLASS PRO AUSTRALIA PTY LTD
$236.42
Review