| Cost Code | Budget | Spent | Remaining | Progress | |
|---|---|---|---|---|---|
| FRAMINGFraming - Structural(4) | $95000.00 | $107500.00 | -$12500.00 | 113% | |
| CERTIFIERCouncil & Certifier Fees(3) | $8000.00 | $60545.46 | -$52545.46 | 757% | |
| ARCHITECTArchitect & Design(2) | $35000.00 | $60000.00 | -$25000.00 | 171% | |
| BRICKWORKBrickwork & Cladding(3) | $55000.00 | $56000.00 | -$1000.00 | 102% | |
| KITCHENKitchen & Joinery(3) | $45000.00 | $54500.00 | -$9500.00 | 121% | |
| UTILITIESUtility Connections(4) | $20000.00 | $41909.10 | -$21909.10 | 210% | |
| DEMODemolition & Site Clear(3) | $35000.00 | $36000.00 | -$1000.00 | 103% | |
| ENGINEEREngineering & Reports(8) | $15000.00 | $27200.00 | -$12200.00 | 181% | |
| SURVEYSurveys(2) | $5000.00 | $8000.00 | -$3000.00 | 160% | |
| CONCRETEConcrete & Slab(3) | $85000.00 | $72500.00 | $12500.00 | 85% | |
| PLUMBINGPlumbing(3) | $60000.00 | $59500.00 | $500.00 | 99% | |
| ELECTRICALElectrical(2) | $55000.00 | $55000.00 | $0.00 | 100% | |
| EXCAVATIONExcavation & Earthworks(2) | $45000.00 | $43500.00 | $1500.00 | 97% | |
| ROOFINGRoofing(1) | $45000.00 | $42500.00 | $2500.00 | 94% | |
| WINDOWSWindows & Doors(1) | $40000.00 | $40000.00 | $0.00 | 100% | |
| PLASTERPlastering & Gyprocking(2) | $35000.00 | $34500.00 | $500.00 | 99% | |
| HVACAir Conditioning(2) | $30000.00 | $30000.00 | $0.00 | 100% | |
| PAINTINGPainting(2) | $30000.00 | $30000.00 | $0.00 | 100% | |
| LANDSCAPELandscaping & Driveways(1) | $30000.00 | $30000.00 | $0.00 | 100% | |
| TILINGTiling(2) | $30000.00 | $29500.00 | $500.00 | 98% | |
| FLOORINGFlooring(2) | $25000.00 | $24500.00 | $500.00 | 98% | |
| JOINERYJoinery & Wardrobes(1) | $20000.00 | $18000.00 | $2000.00 | 90% | |
| GLASSGlass & Shower Screens(3) | $20000.00 | $17826.20 | $2173.80 | 89% | |
| INSULATIONInsulation(1) | $15000.00 | $14000.00 | $1000.00 | 93% | |
| WASTEWaste & Skip Bins(4) | $15000.00 | $12705.00 | $2295.00 | 85% | |
| WATERPROOFWaterproofing(1) | $12000.00 | $12000.00 | $0.00 | 100% | |
| FENCINGFencing(1) | $12000.00 | $11000.00 | $1000.00 | 92% | |
| INSURANCEInsurance & HBCF(1) | $8000.00 | $7272.73 | $727.27 | 91% | |
| GARAGEGarage Doors(1) | $6000.00 | $5500.00 | $500.00 | 92% | |
| BATHROOMBathroom Fixtures & Tapware(2) | $20000.00 | $15800.00 | $4200.00 | 79% | |
| SITESite Establishment(2) | $10000.00 | $7000.00 | $3000.00 | 70% | |
| DRIVEWAYDriveways & Paving(1) | $15000.00 | $5500.00 | $9500.00 | 37% | |
| CLEANINGCleaning(1) | $6000.00 | $4500.00 | $1500.00 | 75% | |
| Total | $887000.00 | $1074258.49 | -$187258.49 | 121% |
Citywide Cleaning Services
$4500.00
Jemena Gas
$4000.00
ReviewAusgrid
$7000.00
ReviewHanson Concrete
$5500.00
ReviewGreen Thumb Landscapes
$11000.00
ReviewGreen Thumb Landscapes
$30000.00
ReviewBlue Commercial Bin
$2310.00
ReviewSpark Electrical Contractors
$20000.00
ReviewAJ Plumbing Services
$20000.00
ReviewKwik Glass Greenacre Pty Ltd
$7590.00
ReviewChoices Flooring Marrickville
$12000.00
GLASS PRO AUSTRALIA PTY LTD
$2364.20
ReviewKwik Glass Greenacre Pty Ltd
$7872.00
ReviewChoices Flooring Marrickville
$12500.00
ProCoat Painting
$24000.00
Inner West Wardrobe Co
$18000.00
Dulux Trade Centre
$6000.00
Reece Plumbing
$7800.00
Caesarstone AU
$19000.00
Cut Above Kitchens
$17500.00