| Cost Code | Budget | Committed | Spent | Available | Progress | |
|---|---|---|---|---|---|---|
| JOINERYJoinery & Curtains(1) | $12000.00 | — | $11000.00 | $12000.00 | 0% | |
| PLUMBINGPlumbing(1) | $60000.00 | — | $8250.00 | $60000.00 | 0% | |
| INSULATIONInsulation & Acoustic(1) | $15000.00 | $3850.00 | $3300.00 | $11150.00 | 26% | |
| WATERPROOFWaterproofing & Microcement(1) | $12000.00 | — | $1606.25 | $12000.00 | 0% | |
| ELECTRICALElectrical(1) | $50000.00 | $16500.00 | $1430.00 | $33500.00 | 33% | |
| CLADDINGCladding & Panels(1) | $20000.00 | — | $1283.89 | $20000.00 | 0% | |
| EXCAVATIONExcavation & Materials(1) | $15000.00 | — | $1212.20 | $15000.00 | 0% | |
| WASTEWaste & Skip Bins(1) | $15000.00 | — | $1210.00 | $15000.00 | 0% | |
| FLOORINGFlooring(1) | $25000.00 | — | $435.01 | $25000.00 | 0% | |
| SITESite Establishment(1) | $10000.00 | — | $224.22 | $10000.00 | 0% | |
| PAINTINGPainting(0) | $25000.00 | — | $0.00 | $25000.00 | 0% | |
| TILINGTiling(0) | $30000.00 | — | $0.00 | $30000.00 | 0% | |
| KITCHENKitchen & Joinery(0) | $40000.00 | — | $0.00 | $40000.00 | 0% | |
| GLASSGlass & Shower Screens(0) | $20000.00 | — | $0.00 | $20000.00 | 0% | |
| CONCRETEConcrete & Slab(0) | $80000.00 | — | $0.00 | $80000.00 | 0% | |
| Unassigned(1) | — | — | $895.36 | — | — | |
| Total | $429000.00 | $20350.00 | $30846.93 | $408650.00 | 7% |
Meso Glass Pty Ltd
$895.36
ReviewRent a Fence Pty Ltd
$224.22
ReviewLuxe Curtain Designs Pty Ltd
$11000.00
ReviewSione Ala Electrical
$1430.00
ReviewSANDHUB AUSTRALIA PTY LTD
$1212.20
ReviewThe Flooring Guys Chatswood
$435.01
ReviewHills Microcement
$1606.25
ReviewSonic Insulation Services
$3300.00
ReviewLatu Plumbing
$8250.00
Bingo Waste Services Pty Ltd
$1210.00
ReviewHalibaba International Group Pty Ltd
$1283.89
Review