| Cost Code | Budget | Spent | Remaining | Progress | |
|---|---|---|---|---|---|
| CONCRETE(2) | — | $80000.00 | — | — | |
| FRAMING(2) | — | $65000.00 | — | — | |
| EXCAVATION(1) | — | $50000.00 | — | — | |
| DEMO(1) | — | $40000.00 | — | — | |
| CERTIFIER(1) | — | $8000.00 | — | — | |
| GLASS(1) | — | $6000.00 | — | — | |
| WASTE(1) | — | $5775.00 | — | — | |
| Total | $820000.00 | $254775.00 | $565225.00 | 31% |
Kwik Glass Greenacre Pty Ltd
$6000.00
ReviewDahlsens Timber
$25000.00
Canterbury Scaffolding
$40000.00
Boral Concrete
$50000.00
Boral Concrete
$30000.00
Southside Excavations
$50000.00
Blue Commercial Bin
$5775.00
Metro Demolition Pty Ltd
$40000.00
Statewide Certifiers
$8000.00